Where compilation landed
Every compiled path, and the machine it actually runs on. Three of the four delivery lanes run on your compute, not ours — this page is a map of your own estate.
compiledagenthuman
| Subject type | Tier mix | Guard | Runs on | Lane |
|---|---|---|---|---|
field:currency windtunnel | 31.0% compiled · 248 of 800 | 832ff3f9 v3 | the dispatch host specific path not recorded in the store | hosted |
field:customer-name windtunnel | 31.0% compiled · 248 of 800 | 5719c2ef v3 | the dispatch host specific path not recorded in the store | hosted |
field:invoice-number windtunnel | 31.0% compiled · 248 of 800 | c0f04ad8 v3 | the dispatch host specific path not recorded in the store | hosted |
field:subtotal windtunnel | 31.0% compiled · 248 of 800 | 9b7bb837 v3 | the dispatch host specific path not recorded in the store | hosted |
field:tax windtunnel | 31.0% compiled · 248 of 800 | 724b7ae0 v3 | the dispatch host specific path not recorded in the store | hosted |
field:total-due windtunnel | 31.0% compiled · 248 of 800 | ba79f54d v3 | the dispatch host specific path not recorded in the store | hosted |
field:vendor-name windtunnel | 31.0% compiled · 248 of 800 | 6dad9046 v3 | the dispatch host specific path not recorded in the store | hosted |
field:due-date windtunnel | 30.5% compiled · 244 of 800 | c0fcb1a1 v3 | the dispatch host specific path not recorded in the store | hosted |
field:invoice-date windtunnel | 30.5% compiled · 244 of 800 | 1d1331af v3 | the dispatch host specific path not recorded in the store | hosted |
You own everything in the compiled column
Plain code, schemas, tests, fixtures and receipts, in your repo and your warehouse. 0 of the 9 rows above run without us at all. Export the rest, fire us, keep it.
The floor is not zero
Every subject type here has a compiled path, and the audit stream keeps sampling all of them. T settles at novelty plus audit, published rather than pretended away.
Snapshot ec25490e · captured 2026-08-27T04:27:41.247Z (7d 2h ago) · producer coldworks-core.registry/1 · 800 tasks in the stream · windowed figures over 100 tasks · measured figures degrade to UNKNOWN after 30d 0h